Dry Dock Schedule
Sailing Schedule by Port Location
Port | Melbourne | Burnie |
---|---|---|
Dry Dock Sailing Schedule from 19th August, 2024 | ||
MON | PRGNE | VRII |
TUES | VRII | PRGNE |
WED | PRGNE | VRII |
THU | VRII | PRGNE |
FRI | PRGNE | VRII |
SAT | VRII | PRGNE |
SUN | NO SAILING | NO SAILING |
PRGNE – The Peregrine*
VRII – Victorian Reliance II
*Refer to updated cargo drop times at Port for Peregrine sailing days
If you have any further enquiries regarding our dry docking please reach out to your local account manager.
Matt Nicolle: 0437 720 137 | matt.nicolle@straitlink.com.au
Jayson Latimer: 0477 735 317 | jayson.latimer@straitlink.com.au
Andrew Neville: 0400 904 121 | andrew.neville@straitlink.com.au
Karen Papas: 0418 511 164 | karen.papas@straitlink.com.au
Peregrine Sailing Cargo Cut Off Times
Cargo Type | Cars | RoRo | Trailers | Containers |
---|---|---|---|---|
Webb Dock MEL MON/WED/FRI | Received night before or 10:00 hrs cut off for day of | Cut off 11:00 hrs for cellar dock loading or staged cut off | 15:00 hrs General 16:00 Priority | 12:00 hrs Hazardous 15:00 hrs General 16:00 hrs Priority |
Burnie TAS TUES/THU | No change | No change | 14:30 hrs General 15:45 Pre-arranged Priority | 12:00 hrs Hazardous 15:00 hrs General 15:45 hrs Priority |
Burnie TAS SAT | No change | No change | 13:30 General 14.45 Pre-arranged Priority | 11:00 hrs Hazardous 14:00 hrs General 14:45 hrs Priority |
Peregrine restrictions: No passengers can sail, no long leg livestock can board
Sailing Schedule
Melbourne | Burnie | |
---|---|---|
Monday to Friday | ||
Arrival | 07:00 | 07:00 |
Departure | 17:00 | 17:00 |
Saturday | ||
Arrival | 06:00 | 06:00 |
Departure | 16:00 | 16:00 |
Cargo Cut Off Times
Cargo Type | Webb Dock | Burnie Terminal | Cut Off Time (hours) |
---|---|---|---|
Weekdays | Weekends | ||
Dangerous Goods | 1200 | 1200 | 1100 |
General | 1500 | 1500 | 1300 |
Priority Stow | 1630 | 1615 | 1400 |
Refrigerated | 1700 | 1615 | 1400 |
Trailer General | 1500 | 1500 | 1300 |
Trailer Priority | 1630 | 1615 | 1400 |
Weekdays | Public Holidays | ||
Dangerous Goods | 1200 | 1200 | 1000 |
General | 1500 | 1500 | 1200 |
Priority Stow | 1630 | 1615 | 1300 |
Refrigerated | 1700 | 1615 | 1300 |
Trailer General | 1500 | 1500 | 1200 |
Trailer Priority | 1630 | 1615 | 1300 |
For over-dimensional and other roll on/roll off, please seek advice from your local terminal.